<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Forex Traders Daily &#187; Managed Track Record</title>
	<link>http://www.forextradersdaily.com</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:59:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@forextradersdaily.com ()</managingEditor>
		<webMaster>admin@forextradersdaily.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@forextradersdaily.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Forex Traders Daily</title>
			<link>http://www.forextradersdaily.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Live Trade Call for January 30, 2008</title>
		<link>http://www.forextradersdaily.com/2008/01/29/live-trade-call-for-january-30-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/01/29/live-trade-call-for-january-30-2008/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:51:17 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Managed Track Record]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/01/29/live-trade-call-for-january-30-2008/</guid>
		<description><![CDATA[TRADE CALL RECAP
For my last live trade call, we were watching the US Durable Goods Orders report that was released this morning. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/01/29/live-trade-call-for-january-30-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Account Weekly Report for January 18, 2008</title>
		<link>http://www.forextradersdaily.com/2008/01/19/managed-account-weekly-report-for-january-18-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/01/19/managed-account-weekly-report-for-january-18-2008/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 13:50:02 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Managed Track Record]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/01/19/managed-account-weekly-report-for-january-18-2008/</guid>
		<description><![CDATA[ForexMasterMaker Managed Account
&#160;
Weekly Report for 1.18.08
Here is the Weekly Report for the managed account.  You can see below that there were not a lot of trades closed, but many news events that we were prepared for.  We are still working with IBFX to see about the fills during news times as this has been a struggle recently.  We are happy to see these open positions begin to move into profits and head towards our overall targets. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/01/19/managed-account-weekly-report-for-january-18-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Account Weekly Report for January 12, 2008</title>
		<link>http://www.forextradersdaily.com/2008/01/12/managed-account-weekly-report-for-january-12-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/01/12/managed-account-weekly-report-for-january-12-2008/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:58:38 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Managed Track Record]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/01/12/managed-account-weekly-report-for-january-12-2008/</guid>
		<description><![CDATA[ForexMasterMaker Managed Account
 Weekly Report for 1.12.08 
Here is the Weekly Report for the Managed Account.  There were no closed trades during this week, but there are some topics I want to touch base on real quick. 
News Trading: We are still setting up for the different news trades, but there have been a number of &#8220;No Trades&#8221; that have come out recently.  We also have continued to receive requotes at our current broker and we are working on some different programs to help develop a work around for this. 
Bank Flow: There are some open positions that will be reflected on your account.  Currently we are in some positions in the Eur/Usd as well as the Usd/Chf. 
1.08.08 – AUD Retail Sales – No Trade
1.09.08 – AUD Trade Balance – No Trade
1.10.08 – UK Trade Balance – No Trade
1.11.08 – UK industrial Production – No Trade
1.11.08 – CAD Employment – Requote
1.11.08 – CAD Trade Balance – No Trade]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/01/12/managed-account-weekly-report-for-january-12-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Account Weekly Report for January 4, 2008</title>
		<link>http://www.forextradersdaily.com/2008/01/07/managed-account-weekly-report-for-january-4-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/01/07/managed-account-weekly-report-for-january-4-2008/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:52:20 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Managed Track Record]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/01/05/managed-account-weekly-report-for-january-4-2008/</guid>
		<description><![CDATA[ForexMasterMaker Managed Account
&#160;
Weekly Report for 1.04.08


Here is the Weekly Report for the Managed Account.  There were no closed positions this week and we were setup for the following news events with requotes on both.  We are currently holding some Bank Flow positions in the EUR/USD and the USD/CHF.  Don&#8217;t forget you can find information about the Bank Flow trades in our new Blog/Forum at www.forextradersdaily.com.  
01.02.08 - US ISM Manufacturing - Requote
01.04.08 - US Non-Farm Payroll - Requote
   ]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/01/07/managed-account-weekly-report-for-january-4-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Account Weekly Report for December 14, 2007</title>
		<link>http://www.forextradersdaily.com/2007/12/17/managed-account-weekly-report-for-december-14-2007/</link>
		<comments>http://www.forextradersdaily.com/2007/12/17/managed-account-weekly-report-for-december-14-2007/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 16:08:46 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Managed Track Record]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/12/17/managed-account-weekly-report-for-december-14-2007/</guid>
		<description><![CDATA[ForexMasterMaker Managed Account
&#160;
Weekly Report for 12.14.07

We had some good Bank Flow Trades this past week to add some profits to our accounts.  We also are happy to see that IBFX has a new liquidity feed that they have put us on for trading which has improved the spreads at news times.  The end of the month and year is approaching quickly and we are very pleased (as I am sure you are) with the profits that have been generated this year.  Below you will see the list of trades that were closed last week. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/12/17/managed-account-weekly-report-for-december-14-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Account Weekly Report for December 9, 2007</title>
		<link>http://www.forextradersdaily.com/2007/12/09/managed-account-weekly-report-for-december-9-2007/</link>
		<comments>http://www.forextradersdaily.com/2007/12/09/managed-account-weekly-report-for-december-9-2007/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 20:43:05 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Managed Track Record]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/12/09/managed-account-weekly-report-for-december-9-2007/</guid>
		<description><![CDATA[ForexMasterMaker Managed Account
&#160;
Weekly Report for 12.09.07
Bank Flow Trades have offered us some incredible profits over the past few months.  The trades that we participating in over the past few months have been the &#8220;longer term&#8221; trades and done very well for us.  This week we began to trade some smaller &#8220;Intra-day&#8221; trades that are aimed at smaller profits targets and are designed (like all trades) to keep adding positive returns to your account.  These Intra-day trades will not involve the larger swings that we have seen on the longer term trades.  There are a good amount of News Trades coming up this week and IBFX is working with us to try out a new liquidity feed that is offering us some considerably better spreads at news times.  We are hoping for some good triggers this week to give us some nice results to end the year. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/12/09/managed-account-weekly-report-for-december-9-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Account Weekly Report for December 1, 2007</title>
		<link>http://www.forextradersdaily.com/2007/12/01/managed-account-weekly-report-for-december-1-2007/</link>
		<comments>http://www.forextradersdaily.com/2007/12/01/managed-account-weekly-report-for-december-1-2007/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 18:43:16 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Managed Track Record]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/12/01/managed-account-weekly-report-for-december-1-2007/</guid>
		<description><![CDATA[ForexMasterMaker Managed Account
&#160;
Weekly Report for 12.01.07

Her is the Weekly Report that you have all been waiting to receive.  You probably noticed that all of the floating trades (except 2) were closed on Friday. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/12/01/managed-account-weekly-report-for-december-1-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Account Weekly Report for November 23, 2007</title>
		<link>http://www.forextradersdaily.com/2007/11/23/managed-account-weekly-report-for-november-23-2007/</link>
		<comments>http://www.forextradersdaily.com/2007/11/23/managed-account-weekly-report-for-november-23-2007/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 18:32:29 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Managed Track Record]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/11/23/managed-account-weekly-report-for-november-23-2007/</guid>
		<description><![CDATA[ForexMasterMaker Managed Account
&#160;
Weekly Report for 11.23.07

I hope everyone had a nice few days off and a great Thanksgiving.  Here is the Weekly Report for the Managed Account. We had a great week with the CAD recovering all the way up to profit on all positions and some additional news trades as seen below.  We are still in the EUR and CHF trades.  For more information on the Bank Flow Data please check the BLOG in our members area.  If you do not have access to the BLOG please let me know and I will take care of getting this for you. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/11/23/managed-account-weekly-report-for-november-23-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Account Weekly Report for November 10, 2007</title>
		<link>http://www.forextradersdaily.com/2007/11/10/managed-account-weekly-report-for-november-10-2007/</link>
		<comments>http://www.forextradersdaily.com/2007/11/10/managed-account-weekly-report-for-november-10-2007/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 18:19:53 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Managed Track Record]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/11/10/managed-account-weekly-report-for-november-10-2007/</guid>
		<description><![CDATA[ForexMasterMaker Managed Account
&#160;
Weekly Report for 11.10.07
Below is the weekly report for the Managed Account.  You will see the profitable hedge trades that were closed on the USD/CAD which gave us a little breathing room for the current open positions.  We are still holding the positions and we are pleased to see a large retracement to end the week (that was long overdue).  We are still keeping targets in sight that we are gaining strength as the market continues to move in our favor. I have received some questions about the current broker situation and the &#8220;Busted trades&#8221; situation from last week.  I do not have all of the answers yet, but here is what I do know. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/11/10/managed-account-weekly-report-for-november-10-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Account Weekly Report for November 2, 2007</title>
		<link>http://www.forextradersdaily.com/2007/11/02/managed-account-weekly-report-for-november-2-2007/</link>
		<comments>http://www.forextradersdaily.com/2007/11/02/managed-account-weekly-report-for-november-2-2007/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 16:56:13 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Managed Track Record]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/11/02/managed-account-weekly-report-for-november-2-2007/</guid>
		<description><![CDATA[ForexMasterMaker Managed Account
&#160;
Weekly Report for 11.02.07

Here is the Weekly Report for the FMM Managed Account.  There were not a lot of trades this week and the market is reacting different than normal as different currency pairs reach extreme levels.  Dustin did send out an email to most clients on his other mailing lists explaining some of the current market conditions.  If you did not receive this email, please reply to this message and I will send it to you so that you have his specific comments. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/11/02/managed-account-weekly-report-for-november-2-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
