<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Forex Traders Daily &#187; Labor Force Employment Change</title>
	<link>http://www.forextradersdaily.com</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:59:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@forextradersdaily.com ()</managingEditor>
		<webMaster>admin@forextradersdaily.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@forextradersdaily.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Forex Traders Daily</title>
			<link>http://www.forextradersdaily.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Two Trade Opportunities Tonight / Live Trade Call for March 13, 2008</title>
		<link>http://www.forextradersdaily.com/2008/03/12/two-trade-opportunities-tonight-live-trade-call-for-march-13-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/03/12/two-trade-opportunities-tonight-live-trade-call-for-march-13-2008/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:38:08 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Aud Econonic Data]]></category>

		<category><![CDATA[Labor Force Employment Change]]></category>

		<category><![CDATA[NZD Retail Sales]]></category>

		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[Nzd Econonic Data]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/03/12/two-trade-opportunities-tonight-live-trade-call-for-march-13-2008/</guid>
		<description><![CDATA[ TWO TRADING OPPORTUNITIES LATER TODAY
There will be two opportunities to trade tonight.  The first
will be when the NZD Retail Sales report is released at 5:45 pm
EDT.  The expectation for this report is 0.3%.  We have placed
a safe trigger of 0.3% for this release.  This report has met
our safe trigger in ten out of the last twelve months and the
NZD/USD has moved between 20 and 40 pips each time.  We will
not have the Live Trade Room open, but I wanted to make you
aware of this potential trade opportunity. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/03/12/two-trade-opportunities-tonight-live-trade-call-for-march-13-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Opportunity Tonight/Trade Calls for February 14, 2008</title>
		<link>http://www.forextradersdaily.com/2008/02/13/trade-opportunity-tonighttrade-calls-for-february-14-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/02/13/trade-opportunity-tonighttrade-calls-for-february-14-2008/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:01:46 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Aud Econonic Data]]></category>

		<category><![CDATA[Cad Econonic Data]]></category>

		<category><![CDATA[International Merchandise Trade]]></category>

		<category><![CDATA[Labor Force Employment Change]]></category>

		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Trade Balance]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/02/13/trade-opportunity-tonighttrade-calls-for-february-14-2008/</guid>
		<description><![CDATA[TRADE CALL RECAP
This morning we were watching the US Retail Sales report, and
looking for a safe trigger of 0.5% to enter a sell on the
GBP/USD.  The actual number came out with a deviation of 0.1%,
so we did not enter this trade.  To see the video from this
trade, click on the link below:
http://www.tradingliveonthenews.com/vid/USRetailSales021308/
TRADING OPPORTUNITY LATER TODAY
There is an opportunity to trade tonight when the Australian
Labor Force Employment report is released at 7:30 pm EST.  The
expectation for this report is be 15k jobs.  We have placed a
safe trigger of 20k for this release.  When this report has met
our safe trigger in the past, the AUDUSD has moved between 25
and 40 pips each time.  We will not have the Live Trade Room
open, but I wanted to make you aware of this potential trade
opportunity. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/02/13/trade-opportunity-tonighttrade-calls-for-february-14-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZD and AUD Trade Opportunities Tonight</title>
		<link>http://www.forextradersdaily.com/2008/01/16/nzd-and-aud-trade-opportunities-tonight/</link>
		<comments>http://www.forextradersdaily.com/2008/01/16/nzd-and-aud-trade-opportunities-tonight/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:58:15 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Aud Econonic Data]]></category>

		<category><![CDATA[CPI All Groups QoQ]]></category>

		<category><![CDATA[Labor Force Employment Change]]></category>

		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[Nzd Econonic Data]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/01/16/nzd-and-aud-trade-opportunities-tonight/</guid>
		<description><![CDATA[I would like to make you aware of two opportunities to trade
this evening when the New Zealand CPI report is released at
4:45 pm EST and the Australian Labor Force Employment Change
report is released at 7:30 pm EST. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/01/16/nzd-and-aud-trade-opportunities-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading two different releases</title>
		<link>http://www.forextradersdaily.com/2007/11/02/trading-two-different-releases/</link>
		<comments>http://www.forextradersdaily.com/2007/11/02/trading-two-different-releases/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 23:31:04 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Employment Rate Change]]></category>

		<category><![CDATA[International Merchandise Trade]]></category>

		<category><![CDATA[Labor Force Employment Change]]></category>

		<category><![CDATA[UK Industrial Production]]></category>

		<category><![CDATA[US Non-Farm Payrolls]]></category>

		<category><![CDATA[US Trade Balance]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/11/02/trading-two-different-releases/</guid>
		<description><![CDATA[This morning we were trading two different releases out of two
different countries.  The first report was the Canadian Labor
Change report, and the second was the US Non-Farm Payrolls
report. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/11/02/trading-two-different-releases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US FOMC announcement</title>
		<link>http://www.forextradersdaily.com/2007/08/07/85/</link>
		<comments>http://www.forextradersdaily.com/2007/08/07/85/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 13:27:43 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Labor Force Employment Change]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/08/07/85/</guid>
		<description><![CDATA[I wanted to make you aware of some additional trade opportunities this week. We have two countries that will have interest rate decisions today. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/08/07/85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This week we will be running the RSS</title>
		<link>http://www.forextradersdaily.com/2006/11/06/171/</link>
		<comments>http://www.forextradersdaily.com/2006/11/06/171/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 12:58:22 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Jpy Econonic Data]]></category>

		<category><![CDATA[Labor Force Employment Change]]></category>

		<category><![CDATA[UK Econonic Data]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2006/11/06/171/</guid>
		<description><![CDATA[This week we will be running the RSS for the following trades as tests. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2006/11/06/171/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
