<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Forex Traders Daily &#187; AUD Retail Sales</title>
	<link>http://www.forextradersdaily.com</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:59:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@forextradersdaily.com ()</managingEditor>
		<webMaster>admin@forextradersdaily.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@forextradersdaily.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Forex Traders Daily</title>
			<link>http://www.forextradersdaily.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Trade Opportunity Tonight</title>
		<link>http://www.forextradersdaily.com/2008/07/01/trade-opportunity-tonight-3/</link>
		<comments>http://www.forextradersdaily.com/2008/07/01/trade-opportunity-tonight-3/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:09:24 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[AUD Retail Sales]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/07/01/trade-opportunity-tonight-3/</guid>
		<description><![CDATA[TRADE OPPORTUNITY TONIGHT
There is an opportunity to trade tonight when the AUD Retail
Sales report is released at 9:30pm EDT.  The expectation for
this release is 0.1%.  We have placed a safe trigger of 0.4%
jobs for this release.  We have historically seen moves of
around 25 to 40 pips when this release has met the safe
deviation.  There is some other data coming out at the same
time, so be careful if the housing data conflicts with the
Retail Sales report.  We will not have the Live Trade Room open
for this trade, but I wanted to make you aware of the
opportunity. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/07/01/trade-opportunity-tonight-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Opportunity Tonight</title>
		<link>http://www.forextradersdaily.com/2008/03/03/trading-opportunity-tonight-2/</link>
		<comments>http://www.forextradersdaily.com/2008/03/03/trading-opportunity-tonight-2/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:42:40 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[AUD Retail Sales]]></category>

		<category><![CDATA[Aud Econonic Data]]></category>

		<category><![CDATA[News Trade Calls]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/03/03/trading-opportunity-tonight-2/</guid>
		<description><![CDATA[TRADING OPPORTUNITY TONIGHT
There is an opportunity to trade tonight when the AUD Retail
Sales is released at 7:30pm EST.  Your focus should be on the
AUD Retail Sales (MoM) figure, which is expected to be 0.5%. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/03/03/trading-opportunity-tonight-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Opportunity Tonight</title>
		<link>http://www.forextradersdaily.com/2008/02/04/trading-opportunity-tonight/</link>
		<comments>http://www.forextradersdaily.com/2008/02/04/trading-opportunity-tonight/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:09:48 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[AUD Retail Sales]]></category>

		<category><![CDATA[Aud Econonic Data]]></category>

		<category><![CDATA[News Trade Calls]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/02/04/trading-opportunity-tonight/</guid>
		<description><![CDATA[TRADING OPPORTUNITY TONIGHT
There is an opportunity to trade tonight when the AUD Retail
Sales is released at 7:30pm EST.  Your focus should be on the
AUD Retail Sales (MoM) figure, which is expected to be 0.6%. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/02/04/trading-opportunity-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Up to 70 pips on NFP last Friday / Trading Opportunity Tonight</title>
		<link>http://www.forextradersdaily.com/2008/01/08/up-to-70-pips-on-nfp-last-friday-trading-opportunity-tonight/</link>
		<comments>http://www.forextradersdaily.com/2008/01/08/up-to-70-pips-on-nfp-last-friday-trading-opportunity-tonight/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:08:19 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[AUD Retail Sales]]></category>

		<category><![CDATA[Aud Econonic Data]]></category>

		<category><![CDATA[News Trade Calls]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/01/08/up-to-70-pips-on-nfp-last-friday-trading-opportunity-tonight/</guid>
		<description><![CDATA[US NFP PROVIDES TRADERS WITH UP TO 70 PIPS OF PROFIT
On our last trade call I sent out we were watching the US Non
Farm Payrolls report last Friday.  We were looking to buy the
GBP/USD if we report came out at least 50k worse than
expected.  This release came out with a -52k deviation, so it
met our safe trigger and we entered the trade.  We had several
traders report profits up to 35 pips on the GBP/USD, and we had
traders trade other currencies as well.  We even had a couple
of traders that made over 70 pips on the USD/JPY.  To see a
video of Friday’s trade, click on the link below:
http://www.tradingliveonthenews.com/vid/USNFP010408/
TRADING OPPORTUNITY TONIGHT
There is an opportunity to trade tonight when the AUD Retail
Sales report is released at 7:30 pm EST.  Your focus should be
on the AUD Retail Sales (MoM) figure, which will be Row 1 of
the RSS and is expected to be 0.5%.  We have placed a safe
trigger of 0.4% for this release.  We have seen a deviation of
at least 0.4% in four out of the last six months, and we have
seen moves of 17-40 pips each time.  We will not have the Live
Trade Room open, but I wanted to make you aware of this
potential trade opportunity.]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/01/08/up-to-70-pips-on-nfp-last-friday-trading-opportunity-tonight/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
