<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Forex Traders Daily &#187; US Gross Domestic Product</title>
	<link>http://www.forextradersdaily.com</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:59:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@forextradersdaily.com ()</managingEditor>
		<webMaster>admin@forextradersdaily.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@forextradersdaily.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Forex Traders Daily</title>
			<link>http://www.forextradersdaily.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Trade Opportunity Later Today / Live Trade Call for September 26, 2008</title>
		<link>http://www.forextradersdaily.com/2008/09/25/trade-opportunity-later-today-live-trade-call-for-september-26-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/09/25/trade-opportunity-later-today-live-trade-call-for-september-26-2008/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:12:04 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/09/25/trade-opportunity-later-today-live-trade-call-for-september-26-2008/</guid>
		<description><![CDATA[TRADE CALL RECAP
For our last live trade call, we were watching the US Durable
Goods report this morning.  We were going to sell the USDJPY if
the number came out at least 2.0% worse than expected.  The
actual number came out with a -2.5% deviation, so it met our
safe trigger and we got in a trade.  We had several traders
report profits of up to 25 pips on this particular release,
depending on their entries.  To see a video of this trade,
click on the link below:
http://www.tradingliveonthenews.com/vid/USDurableGoods092508/  
TRADE OPPORTUNITY LATER TODAY
There is an opportunity to trade later today when the New
Zealand GDP report is released at 6:45 pm EDT.  Our focus is on
the GDP (QoQ) figure, and the expectation for this report is
0.5%.  We have placed a safe trigger of 0.2% for this release. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/09/25/trade-opportunity-later-today-live-trade-call-for-september-26-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Call for August 28, 2008</title>
		<link>http://www.forextradersdaily.com/2008/08/27/trade-call-for-august-28-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/08/27/trade-call-for-august-28-2008/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:19:58 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/08/27/trade-call-for-august-28-2008/</guid>
		<description><![CDATA[TRADE CALL RECAP
For our last live trade call, we were watching the US Durable
Goods report this morning.  We were going to buy the USDJPY if
the deviation was 2.5% or higher.  The actual number came out
with a 1.4% deviation, so it did not meet our trigger and we
did not get in a trade on this release. 
OUR NEXT LIVE ON THE NEWS TRADE CALL
Tomorrow we will have an opportunity to trade when the US GDP
report will be released at 8:30 am EDT.  Our focus will be on
the GDP Annualized (QoQ) number.  The expectation for this
number is 2.7%, and we will be looking for a deviation of at
least 0.4% to trigger a safe trade. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/08/27/trade-call-for-august-28-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Opportunity Tonight / Trade Call for June 26, 2008</title>
		<link>http://www.forextradersdaily.com/2008/06/25/trade-opportunity-tonight-trade-call-for-june-26-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/06/25/trade-opportunity-tonight-trade-call-for-june-26-2008/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:15:01 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/06/25/trade-opportunity-tonight-trade-call-for-june-26-2008/</guid>
		<description><![CDATA[TRADE CALL RECAP
For our last live trade call, we were watching the US Durable
Goods report this morning.  We were going to trade if the
deviation was 2.5% or higher.  The actual number came out with
a 0.1% deviation, so it did not meet our trigger and we did not
get in a trade on this release. 
TRADE OPPORTUNITY TONIGHT
There will be an opportunity to trade tonight when the NZD
Current Account Balance report is released at 6:45 pm EDT.  The
expectation for this release is -$1.7 Billion. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/06/25/trade-opportunity-tonight-trade-call-for-june-26-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Trade Call for May 29, 2008 / Bank Flow Weekly Recap</title>
		<link>http://www.forextradersdaily.com/2008/05/28/live-trade-call-for-may-29-2008-bank-flow-weekly-recap/</link>
		<comments>http://www.forextradersdaily.com/2008/05/28/live-trade-call-for-may-29-2008-bank-flow-weekly-recap/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:28:12 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/05/28/live-trade-call-for-may-29-2008-bank-flow-weekly-recap/</guid>
		<description><![CDATA[TRADE CALL RECAP
For our last live trade call, we were watching the UK GDP
report that was released last Friday.  We were going to trade
if the deviation was 0.1% or higher.  The actual number came
out with no deviation, so it did not meet our trigger and we
did not get in a trade on this release. 
OUR NEXT LIVE ON THE NEWS TRADE CALL
Tomorrow we will have an opportunity to trade when the US GDP
report will be released at 8:30 am EDT.  Our focus will be on
the GDP Annualized (QoQ) number.  The expectation for this
number is 0.9%, and we will be looking for a deviation of at
least 0.4% to trigger a safe trade. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/05/28/live-trade-call-for-may-29-2008-bank-flow-weekly-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Opportunity Later Today / Live Trade Call for March 27, 2008</title>
		<link>http://www.forextradersdaily.com/2008/03/26/trade-opportunity-later-today-live-trade-call-for-march-27-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/03/26/trade-opportunity-later-today-live-trade-call-for-march-27-2008/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:24:28 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/03/26/trade-opportunity-later-today-live-trade-call-for-march-27-2008/</guid>
		<description><![CDATA[TRADE CALL RECAP
This morning we were watching the US Durable Goods report, and
we were planning to sell the USD/JPY if the number came out
2.5% worse than expected.  The actual number came out with a
2.3% deviation, so it barely missed our safe trigger and we did
not enter the trade.  We did have some traders who traded a
lower trigger and reported profits of up to 25 pips on the
USD/JPY.  To see the video of this trade, click on the link
below:
http://www.tradingliveonthenews.com/vid/USDurableGoods032608/
TRADING OPPORTUNITY LATER TODAY
There is an opportunity to trade later today when the NZD Trade
Balance report is released at 5:45 pm EDT.  The expectation for
this report is be NZD 140 Million.  We have placed a safe
trigger of NZD 500 Million for this release.  This trade can
provide a move of 25 to 40 pips if it meets the safe trigger. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/03/26/trade-opportunity-later-today-live-trade-call-for-march-27-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Call for February 28, 2008</title>
		<link>http://www.forextradersdaily.com/2008/02/27/trade-call-for-february-28-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/02/27/trade-call-for-february-28-2008/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:27:04 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/02/27/trade-call-for-february-28-2008/</guid>
		<description><![CDATA[TRADE CALL RECAP
For my last live trade calls, we were watching the UK GDP and
US Durable Goods Orders reports that were released this
morning.  Neither of these trades met our triggers, so we did
not enter based on either of the news events.  To see the
videos of these news events, click on the links below:
http://www.tradingliveonthenews.com/vid/UKGDP022708/
http://www.tradingliveonthenews.com/vid/USDurableGoods022708/
OUR NEXT LIVE ON THE NEWS TRADE CALL
The next trade will be at 8:30 am EST when the US GDP report is
released.  Our focus will be on the GDP Annualized (QoQ)
number.  The expectation for this number is 1.2%, and we will
be looking for a deviation of at least 0.4% to trigger a safe
trade. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/02/27/trade-call-for-february-28-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Trade Call for January 30, 2008</title>
		<link>http://www.forextradersdaily.com/2008/01/29/live-trade-call-for-january-30-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/01/29/live-trade-call-for-january-30-2008/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:51:17 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Managed Track Record]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/01/29/live-trade-call-for-january-30-2008/</guid>
		<description><![CDATA[TRADE CALL RECAP
For my last live trade call, we were watching the US Durable Goods Orders report that was released this morning. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/01/29/live-trade-call-for-january-30-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterday&#8217;s Trades Provide up to 50 Pips, Live Trade Calls for December 20, 2007</title>
		<link>http://www.forextradersdaily.com/2007/12/19/yesterdays-trades-provide-up-to-50-pips-live-trade-calls-for-december-20-2007/</link>
		<comments>http://www.forextradersdaily.com/2007/12/19/yesterdays-trades-provide-up-to-50-pips-live-trade-calls-for-december-20-2007/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 20:29:02 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[UK Econonic Data]]></category>

		<category><![CDATA[UK GDP]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/12/19/yesterdays-trades-provide-up-to-50-pips-live-trade-calls-for-december-20-2007/</guid>
		<description><![CDATA[TWO TRADES YESTERDAY PROVIDE UP TO 50 PIPS TOTAL
Yesterday we were watching two news reports for potential
trades.  First was the UK CPI, and I mentioned in the Live
Trade Room that you could change your safe trigger from 0.2% to
0.1%.  We had many traders do that, and although the news came
out late from our news provider, we had many traders still
report making profits of up to 30 pips and more.  To see the
video from this trade, click on the link below:
http://www.tradingliveonthenews.com/vid/UKCPI121807/
Later in the morning the Canadian CPI report was released and
it did meet our safe trigger of 0.2%.  We had several traders
get in this trade as well and make some quick profits of 15-25
pips.  We had some technical difficulties with this trade and
did not get a video.  However, some of the comments from
traders are below:
{BrentM} in at 119 out at 139
{Rich} took 11 pips a lot of jumping
{Hal} Finally got a fill with the new settings and placing &#8220;at best&#8221;
{David_M} stopped out with 6 pips eurcad
{bill_w.} in @31 out at 140
{Brandon} in at 116 &#38; out at 135 with ********&#8230;THX! (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/12/19/yesterdays-trades-provide-up-to-50-pips-live-trade-calls-for-december-20-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Trade Call for November 29, 2007</title>
		<link>http://www.forextradersdaily.com/2007/11/28/live-trade-call-for-november-29-2007/</link>
		<comments>http://www.forextradersdaily.com/2007/11/28/live-trade-call-for-november-29-2007/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:22:55 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/11/28/live-trade-call-for-november-29-2007/</guid>
		<description><![CDATA[I would like to recap what we did on the last live trade call
and give you the criteria for a possible trade tomorrow.  The
last trade call I sent out covered the US Durable Goods report
this morning. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/11/28/live-trade-call-for-november-29-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOMC MAKES ANTICIPATED RATE CUT</title>
		<link>http://www.forextradersdaily.com/2007/10/31/fomc-makes-anticipated-rate-cut/</link>
		<comments>http://www.forextradersdaily.com/2007/10/31/fomc-makes-anticipated-rate-cut/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 23:24:33 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Monthly GDP]]></category>

		<category><![CDATA[Retail Sales MoM]]></category>

		<category><![CDATA[Trade Balance Goods]]></category>

		<category><![CDATA[US Gross Domestic Product]]></category>

		<category><![CDATA[US ISM Manufacturing]]></category>

		<category><![CDATA[US PCE Core]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/10/31/fomc-makes-anticipated-rate-cut/</guid>
		<description><![CDATA[Today we had several news events that we were watching.  First
were the US GDP and the Canadian GDP that were released at the
same time. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/10/31/fomc-makes-anticipated-rate-cut/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
