<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Forex Traders Daily &#187; US Retail Sales (Less Autos)</title>
	<link>http://www.forextradersdaily.com</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:59:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@forextradersdaily.com ()</managingEditor>
		<webMaster>admin@forextradersdaily.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@forextradersdaily.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Forex Traders Daily</title>
			<link>http://www.forextradersdaily.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Live Trade Call for October 15, 2008</title>
		<link>http://www.forextradersdaily.com/2008/10/14/live-trade-call-for-october-15-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/10/14/live-trade-call-for-october-15-2008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:35:56 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/10/14/live-trade-call-for-october-15-2008/</guid>
		<description><![CDATA[TRADE CALL RECAP
Our last live trade was this morning when we were watching the
UK CPI report, and we were looking to long the GBPUSD if the
number came out at least 0.2% better than expected.Â  I had
suggested not trading this particular release as the data could
be interpreted differently than normal.Â  The actual number came
out with a 0.2% deviation, so our safe trigger was met.Â  We had
a few traders enter this trade and most reported losses on the
trade as it only moved up about 10 pips before reversing.Â 
The most likely reason for this release to not make its normal
move is because the CPI was expected to be higher because of
energy costs.Â  The Bank of England had already predicted a CPI
reading above 5.0%, which is typically good for a currency. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/10/14/live-trade-call-for-october-15-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Opportunity Tonight / Live Trade Call for September 12, 2008</title>
		<link>http://www.forextradersdaily.com/2008/09/11/trade-opportunity-tonight-live-trade-call-for-september-12-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/09/11/trade-opportunity-tonight-live-trade-call-for-september-12-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:06:28 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/09/11/trade-opportunity-tonight-live-trade-call-for-september-12-2008/</guid>
		<description><![CDATA[TRADE CALL RECAPS
Our last live trades were this morning when we were watching
the Canadian and US Trade Balance reports that were released at
the same time, with our focus on the Canadian number.Â  We were
looking to long the EURCAD if the number came out at least $0.8
Billion worse than expected.Â  The actual number came out with
a -$0.7 Billion deviation, so it did not meet our safe
trigger.Â 
The US Trade Balance came out with a deviation of -$4.2
Billion, which met the $1.5 Billion deviation to trigger a safe
trade, but we only had a small move of 10-15 pips on the USDJPY
on this release.Â  This is why we are focusing more on the
Canadian Trade Balance figure.Â  To see a video of this trade,
click on the link below:
http://www.tradingliveonthenews.com/vid/USCADTradeBal091108/
Â
TRADE OPPORTUNITY TONIGHT
There is an opportunity to trade tonight when the NZD Retail
Sales report is released at 6:45pm EDT.Â  The focus should be on
the Retail Sales All Industries figure, and the expectation for
this release is -0.3%.Â  We have placed a safe trigger of 0.3%
for this release.Â  We have historically seen moves of around 25
to 45 pips when this release has met the safe deviation.Â  We
will not have the Live Trade Room open for this trade, but I
wanted to make you aware of the opportunity. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/09/11/trade-opportunity-tonight-live-trade-call-for-september-12-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Call for August 13, 2008</title>
		<link>http://www.forextradersdaily.com/2008/08/12/trade-call-for-august-13-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/08/12/trade-call-for-august-13-2008/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:00:30 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/08/12/trade-call-for-august-13-2008/</guid>
		<description><![CDATA[TRADE CALL RECAPS
Our last live trades were this morning when we were watching
three news releases.Â  First was the UK CPI report, and we were
looking to long the GBPUSD if the number came out at least 0.2%better than expected.Â  The actual number came out with a 0.2%
deviation, so our safe trigger was met and we entered this
trade.Â  We had some traders report profits of up to 35 pips,
depending on their entries.Â  To see a video of this trade,
click on the link below:
http://www.tradingliveonthenews.com/vid/UKCPI081208/
Next we were watching the Canadian and US Trade Balance
reports, with our focus on the Canadian number.Â  We were
looking to short the EURCAD if the number came out at least
$0.8 Billion better than expected.Â  The actual number came out
with a $0.04 Billion deviation, so it did not meet our safe
trigger.Â  The US Trade Balance came out with a deviation of
$5.7 Billion, which met the $1.5 Billion deviation to trigger a
safe trade, but we only had a small move of 10-15 pips on this
release.Â  This is why we are focusing more on the Canadian
Trade Balance figure.Â  We did not get a video of this trade.Â 
OUR NEXT LIVE ON THE NEWS TRADE CALL
Our next live trade opportunity will be when the US Retail
Sales report is released at 8:30 am EDT tomorrow. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/08/12/trade-call-for-august-13-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Opportunity Tonight / Trade Call for June 11, 2008</title>
		<link>http://www.forextradersdaily.com/2008/06/11/trade-opportunity-tonight-trade-call-for-june-11-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/06/11/trade-opportunity-tonight-trade-call-for-june-11-2008/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:19:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/06/11/trade-opportunity-tonight-trade-call-for-june-11-2008/</guid>
		<description><![CDATA[TRADE CALL RECAPS
Our last live trades were yesterday when we were watching three
news releases.Â  First was the UK Industrial Production, and we
were looking to long the GBPUSD if the number came out at least
0.5% better than expected.Â  The actual number came out with a
0.2% deviation, so our safe trigger was not met. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/06/11/trade-opportunity-tonight-trade-call-for-june-11-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Live Trade Call for May 13, 2008</title>
		<link>http://www.forextradersdaily.com/2008/05/13/another-live-trade-call-for-may-13-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/05/13/another-live-trade-call-for-may-13-2008/#comments</comments>
		<pubDate>Tue, 13 May 2008 08:57:06 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/05/13/another-live-trade-call-for-may-13-2008/</guid>
		<description><![CDATA[ANOTHER LIVE ON THE NEWS TRADE CALL TODAYÂ I did not mention in yesterdayâ€™s e-mail that we will have another opportunity to trade today when the US Retail Sales report is released at 8:30 am EDT. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/05/13/another-live-trade-call-for-may-13-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Opportunity Tonight / Trade Call for April 14 / Bank Flow Weekly Recap</title>
		<link>http://www.forextradersdaily.com/2008/04/13/trade-opportunity-tonight-trade-call-for-april-14-bank-flow-weekly-recap/</link>
		<comments>http://www.forextradersdaily.com/2008/04/13/trade-opportunity-tonight-trade-call-for-april-14-bank-flow-weekly-recap/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 19:07:53 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/04/13/trade-opportunity-tonight-trade-call-for-april-14-bank-flow-weekly-recap/</guid>
		<description><![CDATA[TRADE CALL RECAP
Our last live trades were on Thursday when we were watching the
Canadian and US Trade Balance reports.Â  I cautioned about
trading the US Trade Balance as the Weekly Jobless Claims was
coming out at the same time.Â  Both Trade Balance reports met
our safe triggers and we had several traders get in on each. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/04/13/trade-opportunity-tonight-trade-call-for-april-14-bank-flow-weekly-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Trade Opportunities Tonight / Live Trade Call for March 13, 2008</title>
		<link>http://www.forextradersdaily.com/2008/03/12/two-trade-opportunities-tonight-live-trade-call-for-march-13-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/03/12/two-trade-opportunities-tonight-live-trade-call-for-march-13-2008/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:38:08 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Aud Econonic Data]]></category>

		<category><![CDATA[Labor Force Employment Change]]></category>

		<category><![CDATA[NZD Retail Sales]]></category>

		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[Nzd Econonic Data]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/03/12/two-trade-opportunities-tonight-live-trade-call-for-march-13-2008/</guid>
		<description><![CDATA[Â TWO TRADING OPPORTUNITIES LATER TODAY
There will be two opportunities to trade tonight.Â  The first
will be when the NZD Retail Sales report is released at 5:45 pm
EDT.Â  The expectation for this report is 0.3%.Â  We have placed
a safe trigger of 0.3% for this release.Â  This report has met
our safe trigger in ten out of the last twelve months and the
NZD/USD has moved between 20 and 40 pips each time.Â  We will
not have the Live Trade Room open, but I wanted to make you
aware of this potential trade opportunity. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/03/12/two-trade-opportunities-tonight-live-trade-call-for-march-13-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Trade Call for February 13, 2008</title>
		<link>http://www.forextradersdaily.com/2008/02/12/live-trade-call-for-february-13-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/02/12/live-trade-call-for-february-13-2008/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 21:37:54 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/02/12/live-trade-call-for-february-13-2008/</guid>
		<description><![CDATA[I would like to recap what we did on the last live trade call
and give you the criteria for a possible trade tomorrow.  The
last trade call I sent out covered the UK CPI report this
morning. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/02/12/live-trade-call-for-february-13-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Significant Profits Reported on CAD Labor Report/Live Trade Calls for January 15, 2008</title>
		<link>http://www.forextradersdaily.com/2008/01/14/significant-profits-reported-on-cad-labor-reportlive-trade-calls-for-january-15-2008/</link>
		<comments>http://www.forextradersdaily.com/2008/01/14/significant-profits-reported-on-cad-labor-reportlive-trade-calls-for-january-15-2008/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 22:55:38 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[UK CPI]]></category>

		<category><![CDATA[UK Econonic Data]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2008/01/14/significant-profits-reported-on-cad-labor-reportlive-trade-calls-for-january-15-2008/</guid>
		<description><![CDATA[TRADE CALLS RECAP
I would like to recap what we did on the last live trade calls
and give you the criteria for two possible trades tomorrow. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2008/01/14/significant-profits-reported-on-cad-labor-reportlive-trade-calls-for-january-15-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Opportunities Later Today / Live Trade Call for December 13, 2007</title>
		<link>http://www.forextradersdaily.com/2007/12/12/trading-opportunities-later-today-live-trade-call-for-december-13-2007/</link>
		<comments>http://www.forextradersdaily.com/2007/12/12/trading-opportunities-later-today-live-trade-call-for-december-13-2007/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 17:51:40 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[News Trade Calls]]></category>

		<category><![CDATA[US Econonic Data]]></category>

		<category><![CDATA[US Retail Sales (Less Autos)]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/12/12/trading-opportunities-later-today-live-trade-call-for-december-13-2007/</guid>
		<description><![CDATA[This morning we were watching data from Canada as well as the
US. I focused more on the Canadian Trade Balance than the U.S.
Trade Balance report. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/12/12/trading-opportunities-later-today-live-trade-call-for-december-13-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
