<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Forex Traders Daily &#187; Video Archive of Trades</title>
	<link>http://www.forextradersdaily.com</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:59:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@forextradersdaily.com ()</managingEditor>
		<webMaster>admin@forextradersdaily.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@forextradersdaily.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.forextradersdaily.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Forex Traders Daily</title>
			<link>http://www.forextradersdaily.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>BANK FLOW TRADES OFFER NEW PROFIT OPPORTUNITIES&#8230;</title>
		<link>http://www.forextradersdaily.com/2007/10/25/bank-flow-trades-offer-new-profit-opportunities/</link>
		<comments>http://www.forextradersdaily.com/2007/10/25/bank-flow-trades-offer-new-profit-opportunities/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 20:03:28 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Retail sales]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/10/25/bank-flow-trades-offer-new-profit-opportunities/</guid>
		<description><![CDATA[On our last trade call this morning we were watching the Canadian Retail Sales, looking for 0.4% in deviation. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/10/25/bank-flow-trades-offer-new-profit-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRADING SYSTEM PRODUCES $48,632 IN PROFITS ON ONE TRADE</title>
		<link>http://www.forextradersdaily.com/2007/10/23/trading-system-produces-48632-in-profits-on-one-trade/</link>
		<comments>http://www.forextradersdaily.com/2007/10/23/trading-system-produces-48632-in-profits-on-one-trade/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:10:48 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[UK Retail Sales]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/10/23/trading-system-produces-48632-in-profits-on-one-trade-2/</guid>
		<description><![CDATA[In our last trade call, we were focusing on UK Retail Sales.
We were looking for 0.5% in deviation to meet our safe trigger. This trade turned out to be a great trade as we saw 0.5% in deviation. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/10/23/trading-system-produces-48632-in-profits-on-one-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TWO TRADES FRIDAY - BOTH PROVIDED PROFITS TO TRADERS</title>
		<link>http://www.forextradersdaily.com/2007/10/23/two-trades-friday-both-provided-profits-to-traders/</link>
		<comments>http://www.forextradersdaily.com/2007/10/23/two-trades-friday-both-provided-profits-to-traders/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:04:21 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Retail sales]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/10/23/two-trades-friday-both-provided-profits-to-traders/</guid>
		<description><![CDATA[Our next live news trade call is going to be tomorrow at 8:30 am EDT. We will have Canadian Retail Sales, which is expected to be 0.3%, and it should be a pretty good release. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/10/23/two-trades-friday-both-provided-profits-to-traders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I would like to recap what we did on the last live trade call</title>
		<link>http://www.forextradersdaily.com/2007/10/17/36/</link>
		<comments>http://www.forextradersdaily.com/2007/10/17/36/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 12:45:57 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[UK CPI]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/10/17/36/</guid>
		<description><![CDATA[I would like to recap what we did on the last live trade call and give you the criteria for a possible trade tomorrow. The last trade call I sent out covered the UK CPI report this morning. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/10/17/36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Labor Change and the US Non-Farm Payrolls reports</title>
		<link>http://www.forextradersdaily.com/2007/10/08/43/</link>
		<comments>http://www.forextradersdaily.com/2007/10/08/43/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:51:35 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Employment Rate Change]]></category>

		<category><![CDATA[US Non-Farm Payrolls]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/10/08/43/</guid>
		<description><![CDATA[I wanted to recap what we did on the last live trade calls and give you the criteria for a possible trade tomorrow. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/10/08/43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>traders report profits of 50-100 pips</title>
		<link>http://www.forextradersdaily.com/2007/10/05/45/</link>
		<comments>http://www.forextradersdaily.com/2007/10/05/45/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 12:57:52 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Employment Rate Change]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/10/05/45/</guid>
		<description><![CDATA[Tomorrow is going to be a busy day as we will have two news releases that have provided some excellent opportunities for our traders in recent months.We have had traders report profits of 50-100 pips and more on these releases in the past few months. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/10/05/45/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FLOTN traders bag up to 29 pips</title>
		<link>http://www.forextradersdaily.com/2007/09/27/52/</link>
		<comments>http://www.forextradersdaily.com/2007/09/27/52/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 13:07:40 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Retail sales]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/09/27/52/</guid>
		<description><![CDATA[Trading Forex live-on-the-news in the blink of an eye is something no savvy trader should miss out on.
Take this last Friday, for example. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/09/27/52/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Retail Sales report</title>
		<link>http://www.forextradersdaily.com/2007/09/26/54/</link>
		<comments>http://www.forextradersdaily.com/2007/09/26/54/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 13:10:22 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Retail sales]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/09/26/54/</guid>
		<description><![CDATA[I wanted to recap what we did on the last live trade call and give you the criteria for some potential trades tonight and tomorrow. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/09/26/54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Retail Sales report</title>
		<link>http://www.forextradersdaily.com/2007/09/21/57/</link>
		<comments>http://www.forextradersdaily.com/2007/09/21/57/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 13:12:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[UK Retail Sales]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/09/21/57/</guid>
		<description><![CDATA[I wanted to recap what we did on the last live trade call and give you the criteria for a possible trade tomorrow.
The last trade call I sent out covered the UK Retail Sales report this morning. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/09/21/57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Non-Farm Payrolls report</title>
		<link>http://www.forextradersdaily.com/2007/09/11/64/</link>
		<comments>http://www.forextradersdaily.com/2007/09/11/64/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 13:16:48 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[US Non-Farm Payrolls]]></category>

		<category><![CDATA[Video Archive of Trades]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/2007/09/11/64/</guid>
		<description><![CDATA[I wanted to recap what we did on the last live trade call and give you the criteria for three potential trades tomorrow. (...)]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/2007/09/11/64/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
