<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Professional Forex trading strategies and systems for all traders.</title>
	<atom:link href="http://www.forextradersdaily.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradersdaily.com</link>
	<description>Forex trading and Forex Training</description>
	<lastBuildDate>Sat, 18 Feb 2012 01:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Forex News Trading: Trade for Wednesday, Feb 15, 2012 by Barry Battista</title>
		<link>http://www.forextradersdaily.com/blog/2012/02/14/forex-news-trading-trade-for-wednesday-feb-15-2012/#comment-14998</link>
		<dc:creator>Barry Battista</dc:creator>
		<pubDate>Sat, 18 Feb 2012 01:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5388#comment-14998</guid>
		<description>Joseph, I am unfamiliar with the free trial you are talking about.  This looks like an authentication issue, though it is possible it is a spread issue.</description>
		<content:encoded><![CDATA[<p>Joseph, I am unfamiliar with the free trial you are talking about.  This looks like an authentication issue, though it is possible it is a spread issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Trading: Trades for Friday, Feb 17, 2012 by Barry Battista</title>
		<link>http://www.forextradersdaily.com/blog/2012/02/16/forex-news-trading-trades-for-friday-feb-17-2012/#comment-14995</link>
		<dc:creator>Barry Battista</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5391#comment-14995</guid>
		<description>Ian, it is 2.36.  Will be out next week.... unfortunately there aren&#039;t any good trades next week to test it on.</description>
		<content:encoded><![CDATA[<p>Ian, it is 2.36.  Will be out next week&#8230;. unfortunately there aren&#8217;t any good trades next week to test it on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Trading: Trades for Friday, Feb 17, 2012 by Barry Battista</title>
		<link>http://www.forextradersdaily.com/blog/2012/02/16/forex-news-trading-trades-for-friday-feb-17-2012/#comment-14994</link>
		<dc:creator>Barry Battista</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5391#comment-14994</guid>
		<description>Rafal, you should be able to use it whether you have live trades or not because it uses a &quot;magic number&quot; to identify its trades.  Should not mess with your unless you tell it not to use the magic number.</description>
		<content:encoded><![CDATA[<p>Rafal, you should be able to use it whether you have live trades or not because it uses a &#8220;magic number&#8221; to identify its trades.  Should not mess with your unless you tell it not to use the magic number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Trading: Trades for Friday, Feb 17, 2012 by Barry Battista</title>
		<link>http://www.forextradersdaily.com/blog/2012/02/16/forex-news-trading-trades-for-friday-feb-17-2012/#comment-14993</link>
		<dc:creator>Barry Battista</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5391#comment-14993</guid>
		<description>Thanks Zinus....</description>
		<content:encoded><![CDATA[<p>Thanks Zinus&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Trading: Trades for Friday, Feb 17, 2012 by Richard</title>
		<link>http://www.forextradersdaily.com/blog/2012/02/16/forex-news-trading-trades-for-friday-feb-17-2012/#comment-14988</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5391#comment-14988</guid>
		<description>Looks like the EURCAD would have been a better bet as it spiked then continued downwards for the next 8 minutes (so far). Only about 12 pips though, but no pullback like with the USDCAD.</description>
		<content:encoded><![CDATA[<p>Looks like the EURCAD would have been a better bet as it spiked then continued downwards for the next 8 minutes (so far). Only about 12 pips though, but no pullback like with the USDCAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trader Resources by Erik</title>
		<link>http://www.forextradersdaily.com/other-free-forex-trading-resources/#comment-14987</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 17 Feb 2012 11:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/other-free-forex-trading-resources/#comment-14987</guid>
		<description>hello, i just want to know, which broker is good to use for trading news??
Thanks</description>
		<content:encoded><![CDATA[<p>hello, i just want to know, which broker is good to use for trading news??<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Trading: Trades for Friday, Feb 17, 2012 by ZinusFX</title>
		<link>http://www.forextradersdaily.com/blog/2012/02/16/forex-news-trading-trades-for-friday-feb-17-2012/#comment-14986</link>
		<dc:creator>ZinusFX</dc:creator>
		<pubDate>Fri, 17 Feb 2012 10:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5391#comment-14986</guid>
		<description>UK Retail Sales (Jan) M/M 0.9% vs. Exp -0.3% (Prev. 0.6%) UK Retail Sales (Jan) Y/Y 2.0% vs. Exp. 0.5% (Prev. 2.6%)  UK Retail Sales Ex. Auto Fuel (Jan) M/M 1.2% vs. Exp. -0.3% (Prev. 0.6%)  
UK Retail Sales Ex. Auto Fuel (Jan) Y/Y 1.9% vs. Exp. -0.1% (Prev. 1.7%)
Video from trade:
http://www.youtube.com/watch?v=-NHNMQ7KIto</description>
		<content:encoded><![CDATA[<p>UK Retail Sales (Jan) M/M 0.9% vs. Exp -0.3% (Prev. 0.6%) UK Retail Sales (Jan) Y/Y 2.0% vs. Exp. 0.5% (Prev. 2.6%)  UK Retail Sales Ex. Auto Fuel (Jan) M/M 1.2% vs. Exp. -0.3% (Prev. 0.6%)<br />
UK Retail Sales Ex. Auto Fuel (Jan) Y/Y 1.9% vs. Exp. -0.1% (Prev. 1.7%)<br />
Video from trade:<br />
<a href="http://www.youtube.com/watch?v=-NHNMQ7KIto" rel="nofollow">http://www.youtube.com/watch?v=-NHNMQ7KIto</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Trading: Trades for Friday, Feb 17, 2012 by Rafal</title>
		<link>http://www.forextradersdaily.com/blog/2012/02/16/forex-news-trading-trades-for-friday-feb-17-2012/#comment-14985</link>
		<dc:creator>Rafal</dc:creator>
		<pubDate>Fri, 17 Feb 2012 09:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5391#comment-14985</guid>
		<description>Hi Barry,
Is it possible to use STP EA on the same account with some live trades on? Last time when I uploaded EA it closed 3 my live trades.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Barry,<br />
Is it possible to use STP EA on the same account with some live trades on? Last time when I uploaded EA it closed 3 my live trades.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Trading: Trades for Friday, Feb 17, 2012 by Ian</title>
		<link>http://www.forextradersdaily.com/blog/2012/02/16/forex-news-trading-trades-for-friday-feb-17-2012/#comment-14982</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5391#comment-14982</guid>
		<description>Ya thanks Barry,
not much action going on these days with huge spikes. I see the Aud the other day had like a 50 pip, but not much a happening. I have been away with work the past few mths so what version is out now? I read you are working on a new... 1.36 is that correct? 
Thanks Barry for your hard work every day!</description>
		<content:encoded><![CDATA[<p>Ya thanks Barry,<br />
not much action going on these days with huge spikes. I see the Aud the other day had like a 50 pip, but not much a happening. I have been away with work the past few mths so what version is out now? I read you are working on a new&#8230; 1.36 is that correct?<br />
Thanks Barry for your hard work every day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Trading: Trade for Wednesday, Feb 15, 2012 by Barry Battista</title>
		<link>http://www.forextradersdaily.com/blog/2012/02/14/forex-news-trading-trade-for-wednesday-feb-15-2012/#comment-14974</link>
		<dc:creator>Barry Battista</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5388#comment-14974</guid>
		<description>olukayode, when it is ready, I will post a link to it and all who have paid for it will have access.  Should be in the next few days.</description>
		<content:encoded><![CDATA[<p>olukayode, when it is ready, I will post a link to it and all who have paid for it will have access.  Should be in the next few days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

