<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Forex trading strategies and systems for all traders.</title>
	<atom:link href="http://www.forextradersdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradersdaily.com</link>
	<description>Forex trading and Forex Training</description>
	<lastBuildDate>Wed, 16 May 2012 16:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex News Trading: Trade for Friday, May 18, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/16/forex-news-trading-trade-for-friday-may-18-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/16/forex-news-trading-trade-for-friday-may-18-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:41:44 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[CAD News Data]]></category>
		<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[CAD core cpi]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5608</guid>
		<description><![CDATA[I am going to be traveling tomorrow so I will do the Friday post today. That will give you plenty of time to prepare for the trade, not that you will need it. 8:30 AM EDT CAD Core CPI &#8211; Change in the price of goods and services purchased by consumers excluding the 8 most [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/16/forex-news-trading-trade-for-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News Trading: Trade for Tuesday, May 15, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/14/forex-news-trading-trade-for-wednesday-may-15-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/14/forex-news-trading-trade-for-wednesday-may-15-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:13:33 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[US News Data]]></category>
		<category><![CDATA[USD Core Retail Sales]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5605</guid>
		<description><![CDATA[Thank you for all the kind words regarding the CAD trade recap post. 8:30 AM EDT US Core Retail Sales &#8211; change in the total value of sales at the retail level, excluding autos. EUR/JPY Well, as I mentioned in the weekly post, here is the problem. There are actually 3 releases at the same [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/14/forex-news-trading-trade-for-wednesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex News Trading: Trades for Week of May 13 thru 18, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/13/forex-news-trading-trades-for-week-of-may-13-thru-18-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/13/forex-news-trading-trades-for-week-of-may-13-thru-18-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:19:39 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[CAD News Data]]></category>
		<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[US News Data]]></category>
		<category><![CDATA[CAD core cpi]]></category>
		<category><![CDATA[USD Core Retail Sales]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5602</guid>
		<description><![CDATA[Before getting into the upcoming trades I have a couple things to mention. First, lets talk about the Straddle training videos that Larry and I have recorded. I should have made this clear when I alerted everyone to them. These videos are specifically geared toward teaching Straddle users some of the functional details of the [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/13/forex-news-trading-trades-for-week-of-may-13-thru-18-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Forex News Trading: Trade for Friday, May 11, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/10/forex-news-trading-trade-for-friday-may-11-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/10/forex-news-trading-trade-for-friday-may-11-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:29:30 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[CAD News Data]]></category>
		<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[CAD Employment change]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5599</guid>
		<description><![CDATA[Before I launch into tomorrows trade, there are a couple things I want to mention. First, a friend and I have been making training videos that we are putting up on the www.HighOddsTrading.com website. If you are interested in glitz and flash, you will likely be underwhelmed with the videos, as neither of us is [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/10/forex-news-trading-trade-for-friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Forex News Trading: Trade for Thursday, May 10, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/09/forex-news-trading-trade-for-thursday-may-10-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/09/forex-news-trading-trade-for-thursday-may-10-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:17:02 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[UK News Data]]></category>
		<category><![CDATA[GBP Official Bank Rate]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5596</guid>
		<description><![CDATA[7:00 AM EDT UK Official Bank Rate &#8211; rate at which banks lend to each other GBP/USD Evidently 61 economists weighed in on this, and it was unanimous. Rates will not change. If they do, which is highly unlikely, a hole in your roof is a strong likelihood. Straddle traders are taking a risk by [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/09/forex-news-trading-trade-for-thursday-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex News Trading: Trade for Wednesday, May 9, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/08/forex-news-trading-trade-for-wednesday-may-9-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/08/forex-news-trading-trade-for-wednesday-may-9-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:29:37 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[AUD News Data]]></category>
		<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[AUD Employment Change]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5593</guid>
		<description><![CDATA[9:30 PM EDT AUD Employment Change &#8211; Change in the number of employed people for the previous month AUD/USD In February this came out at 36.3 and -.2 with a 25 pip spike, very small retracement, and continuation another 10 pips or so. Row 1 came out 3 seconds after the posted time causing the [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/08/forex-news-trading-trade-for-wednesday-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex News Trading: Trade for Sunday, May 6, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/06/forex-news-trading-trade-for-sunday-may-6-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/06/forex-news-trading-trade-for-sunday-may-6-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:54:39 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[AUD News Data]]></category>
		<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[AUD retail sales]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5591</guid>
		<description><![CDATA[9:30 PM EDT AUD Retail Sales – Change in the total value of sales at the retail level. AUD/USD It is not unusual for this to come out on a Sunday night. On Feb 5 it came out at -.3 but didn’t move enough to take any of the trades in. On Feb 28 it [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/06/forex-news-trading-trade-for-sunday-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex News Trading: Trades for Week of May 6 thru May 11, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/06/forex-news-trading-trades-for-week-of-may-6-thru-may-11-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/06/forex-news-trading-trades-for-week-of-may-6-thru-may-11-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:51:44 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[AUD News Data]]></category>
		<category><![CDATA[CAD News Data]]></category>
		<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[UK News Data]]></category>
		<category><![CDATA[AUD Employment Change]]></category>
		<category><![CDATA[AUD retail sales]]></category>
		<category><![CDATA[CAD Employment change]]></category>
		<category><![CDATA[GBP Official Bank Rate]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5587</guid>
		<description><![CDATA[I will put out 3 posts today. This one, one for the trade tonight (AUD Retail Sales), and a post-mortem on the Non-Farm Payroll trade that happened on Friday. The post-mortem post will only be on the www.HighOddsTrading.com blog (where all my posts are now). Everyone should read it. I will talk a bit about [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/06/forex-news-trading-trades-for-week-of-may-6-thru-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex News Trading: Trade for Friday, May 4, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/03/forex-news-trading-trade-for-friday-may-4-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/03/forex-news-trading-trade-for-friday-may-4-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:00:14 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[US News Data]]></category>
		<category><![CDATA[USD Non-Farm Payroll]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5583</guid>
		<description><![CDATA[Well, other than the AUD Cash Rate, which I opted not to do, it has been an eventless week. This is likely to change tomorrow. Before I get into the NFP trade, let me tell you something that happened on a trade I just did in the Futures market. It was Natural Gas Storage, which [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/03/forex-news-trading-trade-for-friday-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Forex News Trading: Trades for Thursday, May 3, 2012</title>
		<link>http://www.forextradersdaily.com/blog/2012/05/02/forex-news-trading-trades-for-thursday-may-3-2012/</link>
		<comments>http://www.forextradersdaily.com/blog/2012/05/02/forex-news-trading-trades-for-thursday-may-3-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:19:41 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[UK News Data]]></category>
		<category><![CDATA[EUR minimum bid rate]]></category>
		<category><![CDATA[GBP Services PMI]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=5580</guid>
		<description><![CDATA[4:28 AM EDT UK Services PMI – Level of diffusion index based on surveyed purchasing managers in the services industry. GBP/USD Well, in the post for the UK Manufacturing PMI, I mentioned that if we saw a good trade there that I would get up for this one. We didn’t, but the deviation was real [...]]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/blog/2012/05/02/forex-news-trading-trades-for-thursday-may-3-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

