<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trader&#039;s Daily</title>
	<atom:link href="http://www.forextradersdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradersdaily.com</link>
	<description>Forex Trading and Forex Training</description>
	<lastBuildDate>Wed, 22 May 2013 12:13:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AUDUSD Testing Historical Support</title>
		<link>http://www.forextradersdaily.com/audusd-testing-historical-support/</link>
		<comments>http://www.forextradersdaily.com/audusd-testing-historical-support/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:13:40 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
				<category><![CDATA[Forex Market Updates]]></category>
		<category><![CDATA[Trading Signals & Strategies]]></category>
		<category><![CDATA[aud/usd]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7286</guid>
		<description><![CDATA[Check out today’s free Forex analysis video provided by Ross Mullins. Follow this link to receive alerts when my new daily videos are posted http://www.yourdailyanalysis.com]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/audusd-testing-historical-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d2ynem94bxf0bn.cloudfront.net/free-daily-video/05.22.2013.free.mp4" length="9657145" type="video/mp4" />
		</item>
		<item>
		<title>Forex News Trading: Trade for Wednesday, May 22, 2013</title>
		<link>http://www.forextradersdaily.com/forex-news-trading-trade-for-wednesday-may-22-2013/</link>
		<comments>http://www.forextradersdaily.com/forex-news-trading-trade-for-wednesday-may-22-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:58:49 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[UK News Data]]></category>
		<category><![CDATA[GBP Retail Sales]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7283</guid>
		<description><![CDATA[Well, this trade is still showing up in Forex Factory and the data provider as being scheduled for tomorrow morning, so we will assume it is. There are still some sites that show it on Thursday, but it looks like it is on Wednesday. 4:30 AM EDT UK Retail Sales &#8211; Change in the total ]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/forex-news-trading-trade-for-wednesday-may-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Watching for Breakout</title>
		<link>http://www.forextradersdaily.com/eurusd-watching-for-breakout/</link>
		<comments>http://www.forextradersdaily.com/eurusd-watching-for-breakout/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:10:32 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
				<category><![CDATA[Forex Market Updates]]></category>
		<category><![CDATA[Trading Signals & Strategies]]></category>
		<category><![CDATA[eur/usd]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7281</guid>
		<description><![CDATA[Check out today’s free Forex analysis video provided by Ross Mullins. Follow this link to receive alerts when my new daily videos are posted http://www.yourdailyanalysis.com]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/eurusd-watching-for-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d2ynem94bxf0bn.cloudfront.net/free-daily-video/05.21.2013.free.mp4" length="8076977" type="video/mp4" />
		</item>
		<item>
		<title>Forex News Trading: Trade for Tuesday, May 20, 2013</title>
		<link>http://www.forextradersdaily.com/forex-news-trading-trade-for-tuesday-may-20-2013/</link>
		<comments>http://www.forextradersdaily.com/forex-news-trading-trade-for-tuesday-may-20-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:36:49 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[UK News Data]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7277</guid>
		<description><![CDATA[4:30 AM EDT UK CPI y/y &#8211; Change in the price of goods and services purchased by consumers. GBP/USD The problem with this is that it rarely deviates at all, and when it does it is by no more than .1. I am not sure how much of a move we would see if we ]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/forex-news-trading-trade-for-tuesday-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Holding Resistance Within Long Term Consolidation</title>
		<link>http://www.forextradersdaily.com/usdchf-holding-resistance-within-long-term-consolidation/</link>
		<comments>http://www.forextradersdaily.com/usdchf-holding-resistance-within-long-term-consolidation/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:16:07 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
				<category><![CDATA[Forex Market Updates]]></category>
		<category><![CDATA[Trading Signals & Strategies]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7275</guid>
		<description><![CDATA[Check out today’s free Forex analysis video provided by Ross Mullins. Follow this link to receive alerts when my new daily videos are posted http://www.yourdailyanalysis.com I&#8217;m going to begin the day today on the US Dollar versus the Swiss Frank [USDCHF]. Starting on the Weekly Chart, and I&#8217;m going to start on some of the ]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/usdchf-holding-resistance-within-long-term-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d2ynem94bxf0bn.cloudfront.net/free-daily-video/05.20.2013.free.mp4" length="10672307" type="video/mp4" />
		</item>
		<item>
		<title>Forex News Trading: Trades for Week of May 19 &#8211; 24, 2013</title>
		<link>http://www.forextradersdaily.com/forex-news-trading-trades-for-week-of-may-19-24-2013/</link>
		<comments>http://www.forextradersdaily.com/forex-news-trading-trades-for-week-of-may-19-24-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:24:10 +0000</pubDate>
		<dc:creator>Barry Battista</dc:creator>
				<category><![CDATA[News Trade Calls]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[UK News Data]]></category>
		<category><![CDATA[GBP CPI y/y]]></category>
		<category><![CDATA[GBP Retail Sales]]></category>
		<category><![CDATA[GBP Second Estimate GDP q/q]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7272</guid>
		<description><![CDATA[There are at least a couple of decent, if not great, opportunities this week. Keep in mind Monday is a bank holiday for Europe and Canada, so liquidity will be thinner than usual, likely resulting in muted or less predictable moves than normal. If you do other styles of trading, keep this in mind. The ]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/forex-news-trading-trades-for-week-of-may-19-24-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USDCAD Testing Resistance in Bearish Consolidation</title>
		<link>http://www.forextradersdaily.com/usdcad-testing-resistance-in-bearish-consolidation/</link>
		<comments>http://www.forextradersdaily.com/usdcad-testing-resistance-in-bearish-consolidation/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:05:00 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
				<category><![CDATA[Forex Market Updates]]></category>
		<category><![CDATA[Trading Signals & Strategies]]></category>
		<category><![CDATA[usd/cad]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7266</guid>
		<description><![CDATA[Check out today’s free Forex analysis video provided by Ross Mullins. Follow this link to receive alerts when my new daily videos are posted http://www.yourdailyanalysis.com I&#8217;m going to begin the day today on the US Dollar versus the Canadian Dollar [USDCAD]. Today I&#8217;m going to start out here on the Weekly Chart to gain a ]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/usdcad-testing-resistance-in-bearish-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d2ynem94bxf0bn.cloudfront.net/free-daily-video/05.17.2013.free.mp4" length="11688863" type="video/mp4" />
		</item>
		<item>
		<title>GBPUSD Testing Support and Looking for Breakout</title>
		<link>http://www.forextradersdaily.com/gbpusd-testing-support-and-looking-for-breakout/</link>
		<comments>http://www.forextradersdaily.com/gbpusd-testing-support-and-looking-for-breakout/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:11:59 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
				<category><![CDATA[Forex Market Updates]]></category>
		<category><![CDATA[Trading Signals & Strategies]]></category>
		<category><![CDATA[gbp/usd]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7264</guid>
		<description><![CDATA[Check out today’s free Forex analysis video provided by Ross Mullins. Follow this link to receive alerts when my new daily videos are posted http://www.yourdailyanalysis.com Starting the day today on the Greater British Pound versus the US Dollar [GBPUSD]. Looking here at the Daily Chart, we could see that over the past two or really ]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/gbpusd-testing-support-and-looking-for-breakout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://d2ynem94bxf0bn.cloudfront.net/free-daily-video/05.16.2013.free.mp4" length="10346241" type="video/mp4" />
		</item>
		<item>
		<title>AUDUSD Testing Support and Looking for Reversal</title>
		<link>http://www.forextradersdaily.com/audusd-testing-support-and-looking-for-reversal/</link>
		<comments>http://www.forextradersdaily.com/audusd-testing-support-and-looking-for-reversal/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:13:34 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
				<category><![CDATA[Forex Market Updates]]></category>
		<category><![CDATA[Trading Signals & Strategies]]></category>
		<category><![CDATA[aud/usd]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7261</guid>
		<description><![CDATA[Check out today’s free Forex analysis video provided by Ross Mullins. Follow this link to receive alerts when my new daily videos are posted http://www.yourdailyanalysis.com I&#8217;m going to begin the day today on the Australian Dollar versus the US Dollar [AUDUSD]. I&#8217;m going to start on the Weekly Chart today because I want to get ]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/audusd-testing-support-and-looking-for-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d2ynem94bxf0bn.cloudfront.net/free-daily-video/05.15.2013.free.mp4" length="9633767" type="video/mp4" />
		</item>
		<item>
		<title>AUDUSD Following Downtrend into Support</title>
		<link>http://www.forextradersdaily.com/audusd-following-downtrend-into-support/</link>
		<comments>http://www.forextradersdaily.com/audusd-following-downtrend-into-support/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:06:54 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
				<category><![CDATA[Forex Market Updates]]></category>
		<category><![CDATA[Trading Signals & Strategies]]></category>
		<category><![CDATA[aud/usd]]></category>

		<guid isPermaLink="false">http://www.forextradersdaily.com/?p=7254</guid>
		<description><![CDATA[Check out today’s free Forex analysis video provided by Ross Mullins. Follow this link to receive alerts when my new daily videos are posted http://www.yourdailyanalysis.com I&#8217;m going to begin the day today on the Australian Dollar versus the US Dollar [AUDUSD]. Starting on the Weekly Chart, and I don&#8217;t often start out here, on the ]]></description>
		<wfw:commentRss>http://www.forextradersdaily.com/audusd-following-downtrend-into-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d2ynem94bxf0bn.cloudfront.net/free-daily-video/05.14.2013.free.mp4" length="7718288" type="video/mp4" />
		</item>
	</channel>
</rss>
