Apr
05/09
CAD Consumer Price Index
Last Updated on Sunday, 5 April 2009 06:53
Written by forextrainingcourse
Sunday, 5 April 2009 06:53

CAD CPI Core Excluding 8 (MoM) 3

CAD Consumer Price Index (MoM)

CAD CPI Core Excluding 8 (YoY)

4

NEGATIVE numbers in the “Pips Moved” field represent the forex
market moving down, not a loss.
The information below does
not indicate actual forex trading results. The information below simply
indicates the amount of movement that occurred immediately following
the release of the economic data and is to be used for study purposes
only.

Date

Survey

Actual

Deviation

Pips

Videos

-0.15 -0.2 -0.05
1/22/2004 0.0 0.1 0.1 7
2.2 2.2 0
0.1 0 -0.1
.

2/20/2004

0.2

0.1

-0.1

20

1.6 1.5
-0.1
.
0.2 0.2 0
3/18/2004 0.3 0.2 -0.1 12
.
1.2 1.1 -0.1
0.1 0.3 0.2
.
4/20/2004 0.35 0.3 -0.05 -24
1.1 1.3 0.2
0.1 0.2 0.1
.
5/20/2004 0.3 0.2 -0.1 5
1.7 1.8 0.1
.
0.2 0.2 0
6/22/2004 0.6 0.9 0.3 -24
1.5 1.5 0
.
0.2 0.1 -0.1
7/16/2004 0.1 0.1 0 31
1.8 1.7 -0.1
0.2 0.2 0
8/24/2004 0.1 -0.1 -0.2 13
1.8 1.9 0.1
0.2 -0.2 -0.4
9/17/2004 0.1 -0.2 -0.3 27
1.9 1.5 -0.4
0.2 0.3 0.1
10/26/2004 0.15 0.1 -0.05 -5
1.4 1.5 0.1
0.2 0.0 -0.2
11/23/2004 0.3 0.2 -0.1 26
1.5 1.4 -0.1
0.2 0.5 0.3
12/17/2004 0.1 0.4 0.3 -39
1.3 1.6 0.3
0.0 -0.1 -0.1
1/19/2005 -0.1 -0.2 -0.1 22
1.65 1.7 0.05
0.1 -0.1 -0.2
2/22/2005 0.1 -0.1 -0.2 18
1.8 1.6 -0.2
0.3 0.3 0
3/23/2005 0.4 0.4 0 -6
1.7 1.8 0.1
0.3 0.4 0.1
4/22/2005 0.5 0.6 0.1 -16
1.8 1.9 0.1
0.2 0.0 -0.2
5/20/2005 0.3 0.3 0 26
1.9 1.7 -0.2
0.2 0.2 0
6/24/2005 0.2 0.1 -0.1 24
1.7 1.6 -0.1
0.1 0.0 -0.1
7/22/2005 0.3 0.2 -0.1 4
1.6 1.5 -0.1
0.1 0.0 -0.1
8/26/2005 0.3 0.2 -0.1 26
1.5 1.4 -0.1
0.1 0.2 0.1
9/22/2005 0.45 0.40 -0.05 -2
1.6 1.7 0.1
0.2 0.3 0.1
10/25/2005 0.8 0.9 0.1 -23
1.7 1.7 0
0.2 0.0 -0.2
11/22/2005 -0.2 -0.5 -0.3 22
1.8 1.7 -0.1
0.3 0.4 0.1
12/20/2005 -0.2 -0.2 0 -10
1.5 1.6 0.1
0 -0.1 -0.1
1/18/2006 0.1 -0.1 -0.2 16
1.7 1.6 -0.1
-0.1 0 0.1
2/22/2006 0.35 0.5 0.15
1.7 1.7 0
0.3 0.3 0
3/16/2006 0.0 -0.2 -0.2 24
1.7 1.7 0
0.3 0.4 0.1
4/20/2006 0.4 0.5 0.1 -11
1.6 1.7 0.1
0.2 -0.2 -0.3
5/18/2006 0.45 0.5 0.05 31
1.8 1.6 -0.2
0.2 0.5 0.3
6/20/2006 0.3 0.5 0.2 -62
1.7 2.0 0.3
0.1 -0.2 -0.3
7/21/2006 0.1 -0.2 -0.3 57
2.1 1.7 -0.4
-0.3 -0.2 0.1
8/22/2006 -0.2 0.1 0.3 -24
1.4 1.5 0.1
0.2 0.2 0
9/19/2006 0.1 0.2 0.1 -9
1.5 1.5 0
0.3 0.5 0.2
10/20/2006 -0.3 -0.5 -0.2 15
1.5 1.7 0.2
0.0 0.1 0.1
11/22/2006 -0.15 -0.2 -0.05 -27 Video
2.3 2.3 0
0.2 0.3 0.1
12/19/2006 0.3 0.2 -0.1 -23 Video
2.1 2.2 0.1
0.0 -0.2 -0.2
1/23/2007 0.2 0.2 0 24
2.3 2.0 -0.3
0.1 0.1 0
2/20/2007 0.1 0.1 0 -9 Video
2.1 2.1 0
0.25 0.5 0.25
3/20/2007 0.3 0.7 0.4 -48 Video
2.1 2.4 0.3
0.2 0.3 0.1
4/19/2007 0.6 0.8 0.2

-33

2.25 2.3 0.05
0.1 0.2 0.1
5/17/2007 0.3 0.4 0.1
2.35 2.5 0.15
0.25 0.3 0.05
6/19/2007 0.4 0.4 0
2.3 2.2 -0.1
0.1 0.0 -0.1
7/18/2007 0.1 -0.2 -0.3
2.6 2.5 -0.1
0.1 0.1 0
8/21/2007 0.1 0.1 0
2.3 2.3 0
0.2 0.1 -0.1
9/19/2007 0.1 -0.3 -0.4
2.3 2.2 -0.1
0.2 0.4 0.2
10/19/2007 0.2 0.2 0 -61
1.9 2.0 0.1
0.1 -0.2 -0.3
11/20/2007 0.1 -0.3 -0.4
2.0 1.8 -0.2
0.15 0.0 -0.15
12/18/2007 0.2 0.3 0.1 28
1.75 1.6 -0.15
-0.1 -0.3 -0.2
1/25/2008 0.1 0.1 0 56
1.7 1.5 -0.2
0.1 0.1 0
2/19/2008 -0.1 -0.2 -0.1
1.4 1.4 0
0.3 0.5 0.2
3/18/2008 0.3 0.4 0.1
1.2 1.5 0.3
0.3 0.2 -0.1
4/17/2008 0.5 0.4 -0.1
1.4 1.3 -0.1
0.15 0.3 0.15
5/21/2008 0.4 0.8 0.4
1.3 1.5 0.2
0.3 0.3 0
6/19/2008 0.6 1.0 0.4 -42
1.5 1.5 0
0.1 0.1 0
7/23/2008 0.5 0.7 0.2
1.6 1.5 -0.1
0.2 0.1 -0.1
8/21/2008 0.4 0.3 -0.1
1.6 1.5 -0.1
0.1 0.3 0.2
9/23/2008 -0.2 -0.2 0
1.5 1.7 0.2
0.3 0.4 0.1
10/24/2008 0.0 0.1 0.1
1.7 1.7 0
0.0 -0.2 -0.2
11/21/2008 -0.6 -1.0 -0.4
1.9 1.7 -0.2
-0.1 0.7 0.8
12/19/2008 -0.8 -0.3 0.5
1.6 2.4 0.8
-0.25 -0.4 -0.15
1/23/2009 -0.4 -0.7 -0.3
2.4 2.4 0
-0.1 -0.4 -0.3
2/20/2009 -0.2 -0.3 -0.1 -32
2.2 1.9 -0.3
0.1 0.5 0.4
3/19/2009 0.25 0.7 0.45 -20
1.5 1.9 0.4
0.2 0.3 0.1
4/17/2009 0.3 0.2 -0.1 -11
1.9 2.0 0.1
0.1 0.1 0
5/20/2009 0.2 -0.1 -0.3 -22
1.8 1.8 0
0.1 0.4 0.3
6/18/2009 0.4 0.7 0.3 -17
1.6 2.0 0.4
0.0 0.0 0.0
7/17/2009 0.3 0.3 0.0 -7
1.9 1.9 0.0
0.1 0.0 -0.1
8/19/2009 -0.2 -0.3 -0.1 -15 Video
1.9 1.8 -0.1
0.1 0.1 0.0
9/17/2009 0.1 0.0 -0.1 15 Video
1.6 1.6 0.0
0.2 0.3 0.1
10/16/2009 0.1 0.0 -0.1 53
1.4 1.5 0.1
0.0 0.1 0.1
11/18/2009 0.1 -0.1 -0.2 17
1.7 1.8 0.1
0.2 0.4 0.2
12/17/2009 0.3 0.5 0.2 -14 Video
1.3 1.5 0.2
-0.2 -0.3 -0.1
1/20/2010 -0.1 -0.3 -0.2 46 Video
1.7 1.5 -0.2
0.0 0.1 0.1
2/18/2010 0.3 0.3 0.0 -10 Video
1.9 2.0 0.1
0.3 0.7 0.4
3/19/2010 0.3 0.4 0.1 -62 Video
1.7 2.1 0.4
0.1 -0.2 -0.3
4/23/2010 0.2 0.0 -0.2 39 Video
2.0 1.7 -0.3
0.2 0.3 0.1
5/21/2010 0.2 0.3 0.1 -15
1.8 1.9 0.1
0.3 0.3 0.0
6/22/2010 0.2 0.3 0.1 8
1.7 1.8 0.1

Leave a Reply