Jan
25/10
US Consumer Confidence
Last Updated on Monday, 25 January 2010 01:20
Written by forextrainingcourse
Monday, 25 January 2010 01:20

NEGATIVE numbers in the “Pips Moved” field represent the forex market moving down, not a loss.

The information below does not indicate actual forex trading results.The information below simply indicates the amount of movement that occurred immediately following the release of the economic data and is to be used for study purposes only.

Date

Expected

Actual

Deviation

Pips
Moved GBP/USD

Pips Moved USD/JPY
Pips Moved EUR/JPY
1/27/2009 39.00 37.70 -1.30 -55 -63 -120
2/24/2009 35.00 25.00 -10.00 13 31 -31
3/31/2009 28.00 26.00 -2.00      
4/28/2009 29.70 39.20 9.50      
5/26/2009 42.55 54.90 12.35      
6/30/2009 55.30 49.30 -6.00      
7/28/2009 49.00 46.60 -2.40      
8/25/2009 47.90 54.10 6.20      
9/29/2009 57.00 53.10 -3.90      
10/27/2009 53.50 47.70 -5.8      
11/24/2009 47.25 49.50 2.25      
12/29/2009 53.00 52.90 -0.10      
             
             
             
             
             
             
             
             
             
             
             
             

Leave a Reply