Dec
30/10
30/10
September 2010 – Derek Frey
|
Date
|
Pair
|
Buy/Sell
|
Entry
|
Stop
|
Limit
|
Pips
|
| Sep 1, 2010 4:47:46 AM EDT | AUD/USD | Sell | 0.8993 | 0.9021 | – | -28 |
| Sep 1, 2010 9:12:36 AM EDT | EUR/USD | Sell | 1.2834 | 1.2855 | - | -21 |
| Sep 1, 2010 10:00:53 AM EDT | AUD/USD | Sell | 0.9044 | 0.9089 | - | -45 |
| Sep 1, 2010 10:19:53 PM EDT | EUR/JPY | Sell | 108.55 | 108.34 | - | 93 |
| Sep 2, 2010 4:24:15 AM EDT | AUD/USD | Sell | 0.9091 | 0.9091 | - | 0 |
| Sep 2, 2010 3:25:04 PM EDT | AUD/USD | Sell | 0.9091 | 0.9121 | - | -30 |
| Sep 3, 2010 8:30:55 AM EDT | USD/JPY | Buy | 84.16 | 84.16 | - | 80 |
| Sep 3, 2010 8:31:53 AM EDT | USD/CHF | Buy | 1.0101 | 1.0101 | - | 100 |
| Sep 3, 2010 9:34:32 AM EDT | EUR/GBP | Sell | 0.8336 | 0.8336 | - | 0 |
| Sep 7, 2010 8:47:39 AM EDT | EUR/JPY | Buy | 106.97 | 106.55 | - | -42 |
| Sep 7, 2010 2:54:53 PM EDT | EUR/JPY | Buy | 106.67 | 106.34 | - | -33 |
| Sep 7, 2010 6:08:13 PM EDT | EUR/JPY | Buy | 106.34 | 106.13 | - | -21 |
| Sep 7, 2010 11:47:17 PM EDT | EUR/JPY | Buy | 106.19 | 105.89 | - | -30 |
| Sep 8, 2010 8:11:11 AM EDT | GBP/CHF | Buy | 1.5489 | 1.5573 | - | 141 |
| Sep 8, 2010 8:28:55 AM EDT | EUR/USD | Buy | 1.2689 | 1.2689 | - | 0 |
| Sep 8, 2010 9:46:04 AM EDT | GBP/CHF | Sell | 1.5652 | 1.5689 | - | -37 |
| Sep 8, 2010 10:59:25 AM EDT | GBP/CHF | Sell | 1.5681 | 1.5681 | - | 55 |
| Sep 8, 2010 1:12:13 PM EDT | USD/JPY | Buy | 83.89 | 83.72 | - | 0 |
| Sep 8, 2010 9:31:28 PM EDT | AUD/USD | Sell | 0.9162 | 0.9221 | - | -45 |
| Sep 9, 2010 8:38:52 PM EDT | EUR/CAD | Buy | 1.3134 | 1.3089 | - | -45 |
| Sep 10, 2010 12:38:00 PM EDT | AUD/USD | Sell | 0.9256 | 0.9321 | - | 1 |
| Sep 10, 2010 12:38:33 PM EDT | USD/JPY | Buy | 83.73 | 83.73 | - | 43 |
| Sep 13, 2010 10:52:59 AM EDT | EUR/USD | Sell | 1.2836 | 1.2862 | - | -26 |
| Sep 13, 2010 10:58:52 AM EDT | AUD/USD | Sell | 0.9322 | 0.9355 | - | -33 |
| Sep 13, 2010 11:55:50 AM EDT | EUR/USD | Sell | 1.2867 | 1.2889 | - | -22 |
| Sep 13, 2010 1:50:15 PM EDT | EUR/GBP | Sell | 0.8334 | 0.8355 | - | -21 |
| Sep 14, 2010 2:13:38 AM EDT | EUR/GBP | Sell | 0.8347 | 0.8378 | - | -31 |
| Sep 14, 2010 10:46:10 AM EDT | AUD/USD | Sell | 0.9351 | 0.9389 | - | -38 |
| Sep 14, 2010 11:45:36 AM EDT | GBP/USD | Sell | 1.5513 | 1.5555 | - | -32 |
| Sep 14, 2010 11:57:26 AM EDT | EUR/USD | Sell | 1.2978 | 1.3013 | - | -35 |
| Sep 14, 2010 12:46:02 PM EDT | GBP/USD | Sell | 1.5564 | 1.5589 | - | -25 |
| Sep 15, 2010 12:58:11 AM EDT | AUD/USD | Sell | 0.9443 | 0.9403 | - | 74 |
| Sep 15, 2010 1:17:42 AM EDT | USD/JPY | Buy | 83.05 | 84.55 | - | 192 |
| Sep 15, 2010 1:18:55 AM EDT | GBP/USD | Sell | 1.5579 | 1.5521 | - | 89 |
| Sep 15, 2010 3:27:13 AM EDT | EUR/USD | Sell | 1.3008 | 1.3005 | - | 3 |
| Sep 15, 2010 9:21:42 AM EDT | EUR/JPY | Sell | 111.13 | 111.34 | - | -21 |
| Sep 16, 2010 6:04:28 AM EDT | GBP/USD | Sell | 1.5614 | 1.5613 | - | 1 |
| Sep 16, 2010 11:45:07 PM EDT | AUD/USD | Sell | 0.9383 | 0.9421 | - | -38 |
| Sep 17, 2010 3:43:31 AM EDT | AUD/USD | Sell | 0.9418 | 0.9462 | - | -44 |
| Sep 17, 2010 3:47:25 AM EDT | EUR/JPY | Sell | 112.38 | 112.89 | - | 51 |
| Sep 20, 2010 10:59:32 AM EDT | AUD/USD | Sell | 0.9460 | 0.9489 | - | -29 |
| Sep 21, 2010 2:34:49 PM EDT | AUD/USD | Sell | 0.9481 | 0.9555 | - | -48 |
| Sep 21, 2010 2:41:09 PM EDT | EUR/USD | Sell | 1.3229 | 1.3255 | - | -26 |
| Sep 21, 2010 8:33:07 PM EDT | EUR/USD | Sell | 1.3259 | 1.3308 | - | -49 |
| Sep 21, 2010 8:47:47 PM EDT | USD/JPY | Buy | 85.21 | 84.78 | - | -43 |
| Sep 21, 2010 9:15:06 PM EDT | USD/CHF | Buy | 0.9968 | 99.34 | - | 0 |
| Sep 22, 2010 5:05:49 AM EDT | USD/CHF | Buy | 0.9968 | 0.9921 | - | -47 |
| Sep 22, 2010 5:12:51 AM EDT | USD/JPY | Buy | 84.83 | 84.55 | - | -28 |
| Sep 22, 2010 9:16:59 AM EDT | AUD/USD | Sell | 0.9559 | 0.9589 | - | -30 |
| Sep 23, 2010 9:04:06 AM EDT | USD/CHF | Buy | 0.9854 | 0.9821 | - | -33 |
| Sep 28, 2010 12:21:34 PM EDT | EUR/USD | Sell | 1.3543 | 1.3589 | - | -46 |
| Sep 29, 2010 2:15:20 AM EDT | AUD/USD | Sell | 0.9616 | 0.9689 | - | -53 |
| Sep 29, 2010 3:10:57 AM EDT | EUR/USD | Sell | 1.3589 | 1.3634 | - | -45 |
| Sep 29, 2010 1:03:21 PM EDT | EUR/GBP | Sell | 0.8592 | 0.8634 | - | -42 |
| Sep 30, 2010 1:31:07 AM EDT | USD/JPY | Buy | 83.67 | 83.34 | - | -33 |
| Sep 30, 2010 3:38:31 AM EDT | EUR/USD | Sell | 1.3613 | 1.3613 | - | 0 |
| Sep 30, 2010 5:03:34 AM EDT | USD/CHF | Buy | 0.9746 | 0.9746 | - | 0 |
| Sep 30, 2010 5:34:05 AM EDT | GBP/USD | Sell | 1.5840 | 1.5913 | - | -48 |
| Sep 30, 2010 6:31:00 AM EDT | USD/CHF | Buy | 0.9743 | 0.9713 | - | -30 |
| Sep 30, 2010 8:41:47 AM EDT | GBP/USD | Sell | 1.5905 | 1.5900 | - | 101 |
| Sep 30, 2010 8:51:12 AM EDT | AUD/NZD | Sell | 1.3142 | 1.3142 | - | 0 |
| Sep 30, 2010 10:09:10 AM EDT | USD/JPY | Buy | 83.43 | 83.13 | - | 5 |
| Sep 30, 2010 11:32:07 AM EDT | AUD/USD | Sell | 0.9705 | 0.9689 | - | 70 |
| Sep 30, 2010 11:34:18 AM EDT | EUR/USD | Sell | 1.3635 | 1.3734 | - | 52 |
| Sep 30, 2010 11:43:57 AM EDT | EUR/GBP | Sell | 0.8657 | .8689 | - | 10 |
| Sep 30, 2010 2:34:44 PM EDT | AUD/NZD | Sell | 1.3136 | 1.3189 | - | 11 |
| Total | -303 |
Leave a Reply